Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
King Master EnSuite
1 King
Queen Guest Bedroom
1 Queen
Queen Guest Bedroom
1 Queen
Description
Moon Shadow South's location can't be beat with peeks of Passage Key in Tampa Bay. You are just steps away to the bay beach access located directly across the street; walking distance to the Rod and Reel Pier, Bay Front Park and the popular white sandy beach of Bean Point. Enjoy shopping at one of the many local boutiques and experience the food fare at our local island restaurants on Pine Avenue just 5/10th of a mile away!
This 3 bedroom 2 bathroom custom built home offers a fully equipped kitchen with stainless appliances, granite counter tops and glass tile backsplash with a classy clean coastal décor. The 2 Queen Guest Bedrooms and full bath with a combination shower and tub are on located on the main living area level, and the top floor features the King Master Suite with a walkin shower and double sinks in the enSuite, and a spacious sitting area to sip your morning coffee or read a novel.
Come enjoy some Florida Sunshine and Fresh Ocean Breezes!
This 3 bedroom 2 bathroom custom built home offers a fully equipped kitchen with stainless appliances, granite counter tops and glass tile backsplash with a classy clean coastal décor. The 2 Queen Guest Bedrooms and full bath with a combination shower and tub are on located on the main living area level, and the top floor features the King Master Suite with a walkin shower and double sinks in the enSuite, and a spacious sitting area to sip your morning coffee or read a novel.
Come enjoy some Florida Sunshine and Fresh Ocean Breezes!
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Hear What Guests Are Saying...
Didn’t want to leave!
“My family of 5 loved this property! It was just as advertised. Pool was wonderful. Kitchen was well stocked. House was spacious where we all had plenty of space. 2 full baths were great. Bikes, beach chairs and beach cart were so helpful to have to use! We wanted to stay longer and will be back for sure in the future! Loved AMI!”