Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
King Master EnSuite
1 King
Queen Guest Bedroom
1 Queen
2 Twins Sleeping Porch
2 Twins
Description
Beach Basket is a 1920's cottage located on Oak Ave which dead ends to the white sandy beaches and emerald waters of Anna Maria Island. You are just 5 homes (325 ft.) or a 53 second walk to the sounds of the surf, birds and lots of sunshine! This cottage was restored by a professional interior decorator and kept the classic cottage look. The detail in this home is incredible, from ceiling accents, bead board cabinets with glass doors, to the comfortable furnishings by the Pink Pineapple.
The beachy feel continues into both the king master ensuite with a seating area that leads to the bright and sunny master bath and the queen suite which has an entrance to the pool area where you will find tropical landscaping. Having an occasional guest or bringing the grandchildren? The air conditioned sleeping porch has 2 twins and is a perfect place for them or a peaceful nook to relax and read a good book!
The beachy feel continues into both the king master ensuite with a seating area that leads to the bright and sunny master bath and the queen suite which has an entrance to the pool area where you will find tropical landscaping. Having an occasional guest or bringing the grandchildren? The air conditioned sleeping porch has 2 twins and is a perfect place for them or a peaceful nook to relax and read a good book!
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Similar Properties
Hear What Guests Are Saying...
Didn’t want to leave!
“My family of 5 loved this property! It was just as advertised. Pool was wonderful. Kitchen was well stocked. House was spacious where we all had plenty of space. 2 full baths were great. Bikes, beach chairs and beach cart were so helpful to have to use! We wanted to stay longer and will be back for sure in the future! Loved AMI!”