Hidden Gem

$160 - $200 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed


Location Location

Description Description
Hidden Gem is an affordable ground-floor end-unit consists of a spacious 2-bedroom/2-bathroom condo with plenty of natural light. The King enSuite has a walk in shower, and the King Guest Bedroom has a dedicated bathroom with tub/shower combination. Enjoy cooking up your favorite meals in the well-appointed kitchen with modern stainless-steel appliances. Enjoy the serene lakefront views from the screened-in lanai – ideal for morning coffee or evening relaxation.

This family-oriented community has fun for everyone! Great proximity to IMG Academy, walking distance to restaurants, shopping and only 6 miles to the beautiful beaches of Anna Maria Island!

The Clubhouse offers a big screen TV, Wi-Fi and hosts free activities like yoga, group workouts, and aquatic classes in one of the 2 heated pools (check the events calendar upon arrival). Other onsite amenities include 2 Spas, 2 lighted Tennis Courts, Kids Playground, Library, Ping-Pong, Pool Tables, Basketball, BBQ grilling area, Shuffleboard, and 6 stocked fishing lakes that operate on a catch and release program.

Come enjoy some sun with fun for the whole family!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $160 6
7 8 9 10 11 12 $160 13
14 15 16 17 18 19 $160 20
21 22 23 24 25 26 $160 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $160 4
5 6 7 8 9 10 $160 11
12 13 14 15 16 17 $160 18
19 20 21 22 23 24 $160 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $160 1
2 3 4 5 6 7 $160 8
9 10 11 12 13 14 $160 15
16 17 18 19 20 21 $160 22
23 24 25 26 27 28 $160 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $180 5
6 7 8 9 10 11 $180 12
13 14 15 16 17 18 $180 19
20 21 22 23 24 25 $180 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $180 3
4 5 6 7 8 9 $180 10
11 12 13 14 15 16 $180 17
18 19 20 21 22 23 $180 24
25 26 27 28 29 30 $180 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $180 7
8 9 10 11 12 13 $180 14
15 16 17 18 19 20 $180 21
22 23 24 25 26 27 $180 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $200 5
6 7 8 9 10 11 $200 12
13 14 15 16 17 18 $200 19
20 21 22 23 24 25 $200 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $200 2
3 4 5 6 7 8 $200 9
10 11 12 13 14 15 $200 16
17 18 19 20 21 22 $200 23
24 25 26 27 28 29 $200 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/01/2025 02/28/2026       -
03/01/2026 05/31/2026 $160
06/01/2026 08/31/2026 $160
09/01/2026 11/30/2026 $180
12/01/2026 02/28/2027 $160

Amenities 12 Amenities
  • Air Conditioning
  • Beach
  • Biking
  • Community Pool
  • Fishing
  • Golf
  • Grill
  • Hot Tub
  • Internet Access
  • Kitchen
  • Pool
  • Washer/Dryer